Moneyta · investment advisers · no sign-up needed
Screen advisers by what they report to the SEC
Every answer here is the adviser's own, from its Form ADV: who it serves, how it is paid, what it does, whether it holds client money. Pick what matters to you and the list narrows. The list is open to everyone; the figures behind it come with a free account.
17,413 advisers match
| Adviser | Assets managed | Serves | Paid by | Holds client money | Registered |
|---|---|---|---|---|---|
| IRENIC CAPITAL MANAGEMENT LP New York, NY | $1B to $10B | Private funds | % of assets, performance fees | Yes | 2022 |
| ALATUS CAPITAL LLC Geneva, Switzerland | $1B to $10B | Private funds, state and municipal bodies, corporations | % of assets, performance fees | No | 2016 |
| STONEBRIDGE FINANCIAL GROUP, LLC St. Louis, MO | $1B to $10B | Individuals, high net worth, pension plans | % of assets, hourly, fixed fees | Yes | 2025 |
| HEARD CAPITAL LLC Chicago, IL | $1B to $10B | Private funds, pension plans, charities, +2 | % of assets, performance fees | Yes | 2019 |
| FBB CAPITAL PARTNERS Bethesda, MD | $1B to $10B | Individuals, high net worth, charities | % of assets, hourly, fixed fees | Yes | 2000 |
| CAPITAL INVESTMENT ADVISORY SERVICES, LLC Raleigh, NC | $1B to $10B | Individuals, high net worth, pension plans, +2 | % of assets, hourly, fixed fees | Yes | 2009 |
| RAM ACTIVE INVESTMENTS S.A. Geneva, Switzerland | $1B to $10B | Private funds | % of assets, performance fees | No | 2015 |
| WASHINGTON TRUST ADVISORS Wellesley, MA | $1B to $10B | Individuals, high net worth, pension plans, +2 | % of assets, fixed fees | No | 1983 |
| NEWSQUARE CAPITAL, LLC Newtown Square, PA | $1B to $10B | Individuals, high net worth, banks, +7 | % of assets, fixed fees | Yes | 2010 |
| NORDFLINT CAPITAL PARTNERS Copenhagen, Denmark | $1B to $10B | Private funds | % of assets, performance fees | Yes | 2025 |
| TSCHETTER GROUP Bellevue, WA | $1B to $10B | Individuals, high net worth, private funds, +3 | % of assets, hourly, fixed fees | Yes | 2019 |
| DIGITAL ALPHA ADVISORS, LLC Henderson, NV | $1B to $10B | Private funds | % of assets, performance fees | Yes | 2019 |
| GF INTERNATIONAL Hong Kong, China | $1B to $10B | Individuals, high net worth, banks, +3 | % of assets, performance fees | No | 2014 |
| PRELUDE CAPITAL MANAGEMENT, LLC New York, NY | $1B to $10B | Private funds | fixed fees, performance fees | No | 2012 |
| RATSON ADVISORY LLC New York, NY | $1B to $10B | High net worth, banks, private funds | % of assets, fixed fees | No | 2024 |
| SWAN GLOBAL INVESTMENTS, LLC Durango, CO | $1B to $10B | Individuals, high net worth, registered funds | % of assets | No | 2010 |
| SWAN GLOBAL MANAGEMENT Humacao, PR | $1B to $10B | Individuals, high net worth, registered funds | % of assets | No | 2014 |
| ONE RIVER ASSET MANAGEMENT, LLC Stamford, CT | $1B to $10B | Private funds, corporations | % of assets, performance fees | Yes | 2013 |
| MCINROY & WOOD LIMITED Haddington, East Lothian, United Kingdom | $1B to $10B | Individuals, private funds, pension plans, +1 | % of assets | No | 2021 |
| PARSONS CAPITAL MANAGEMENT INC Providence, RI | $1B to $10B | Individuals, high net worth, pension plans, +2 | % of assets, hourly, fixed fees | Yes | 1993 |
| LIBERTY STREET ADVISORS, INC. New York, NY | $1B to $10B | Registered funds, private funds | % of assets | No | 2007 |
| MUDITA MANAGEMENT London, United Kingdom | $1B to $10B | Private funds, other | % of assets, performance fees | Yes | 2021 |
| PARADIGM CAPITAL MANAGEMENT, INC. Albany, NY | $1B to $10B | High net worth, private funds, charities, +2 | % of assets, performance fees | No | 1994 |
| NEW 2ND CAPITAL New York, NY | $1B to $10B | Private funds | % of assets, other | Yes | 2018 |
| YELLOW WOOD PARTNERS Boston, MA | $1B to $10B | Private funds | % of assets, performance fees | Yes | 2013 |
Source: each adviser's own Form ADV filing with the SEC, checked against the SEC's register daily (last read 2026-11-19). Choices in a group narrow the list: an adviser must report all of them. "Not reported" means the adviser left the answer blank; it is never shown as zero or as no, and it matches no filter. Clients is the number the adviser reports by client type, a floor. Advisers with a home office have no address on file and are listed under "Address withheld". Firm facts only; no individuals on this page. Educational analysis of published data: insight, not advice.