Moneyta · fund managers · no sign-up needed
Screen fund managers by the book they disclose
Every quarter large managers file their US equity holdings with the SEC. Screen them by the size of that book, how many positions it holds and whether it grew or shrank. The list is open to everyone; the figures behind it come with a free account.
6,707 managers matchbooks as of Q2 2026
| Manager | Book size | Positions | On the quarter before |
|---|---|---|---|
| BlackRock, Inc. Files quarterly holdings | $10B+ | 500 or more | Grew |
| VANGUARD CAPITAL MANAGEMENT LLC Malvern, PA · registered adviser | $10B+ | 500 or more | Grew |
| STATE STREET CORP Files quarterly holdings | $10B+ | 500 or more | Grew |
| FMR LLC Files quarterly holdings | $10B+ | 500 or more | Grew |
| VANGUARD PORTFOLIO MANAGEMENT LLC Malvern, PA · registered adviser | $10B+ | 500 or more | Not reported |
| MORGAN STANLEY Files quarterly holdings | $10B+ | 500 or more | Grew |
| GEODE CAPITAL MANAGEMENT, LLC Boston, MA · registered adviser | $10B+ | 500 or more | Grew |
| JPMORGAN CHASE & CO Files quarterly holdings | $10B+ | 500 or more | Grew |
| BANK OF AMERICA CORP /DE/ Files quarterly holdings | $10B+ | 500 or more | Grew |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP Files quarterly holdings | $10B+ | 500 or more | Grew |
| Invesco Ltd. Files quarterly holdings | $10B+ | 500 or more | Grew |
| JANE STREET GROUP, LLC Files quarterly holdings | $10B+ | 500 or more | Grew |
| GOLDMAN SACHS GROUP INC Files quarterly holdings | $10B+ | 500 or more | Grew |
| NORGES BANK Files quarterly holdings | $10B+ | 500 or more | Grew |
| CITADEL ADVISORS LLC Miami, FL · registered adviser | $10B+ | 500 or more | Grew |
| NORTHERN TRUST CORP Files quarterly holdings | $10B+ | 500 or more | Grew |
| Capital World Investors Files quarterly holdings | $10B+ | 500 or more | Grew |
| UBS Group AG Files quarterly holdings | $10B+ | 500 or more | Grew |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC San Francisco, CA · registered adviser | $10B+ | 500 or more | Grew |
| Capital Research Global Investors Files quarterly holdings | $10B+ | 100 to 499 | Grew |
| ROYAL BANK OF CANADA Files quarterly holdings | $10B+ | 500 or more | Grew |
| WELLS FARGO & COMPANY/MN Files quarterly holdings | $10B+ | 500 or more | Grew |
| Bank of New York Mellon Corp Files quarterly holdings | $10B+ | 500 or more | Grew |
| WELLINGTON MANAGEMENT GROUP LLP Files quarterly holdings | $10B+ | 500 or more | Grew |
| DIMENSIONAL FUND ADVISORS LP Austin, TX · registered adviser | $10B+ | 500 or more | Grew |
Source: each manager's quarterly holdings filing with the SEC, via EDGAR. Book size is the total on the filing's own summary page: long US-listed positions only, not the firm's whole assets. The change compares it with the quarter before; a re-filing or a change of filing entity is shown as not comparable. Office and adviser status come from the manager's Form ADV where it files one. Educational analysis of published data: insight, not advice.