Moneyta · investment advisers · no sign-up needed
Screen advisers by what they report to the SEC
Every answer here is the adviser's own, from its Form ADV: who it serves, how it is paid, what it does, whether it holds client money. Pick what matters to you and the list narrows. The list is open to everyone; the figures behind it come with a free account.
17,413 advisers match
| Adviser | Assets managed | Serves | Paid by | Holds client money | Registered |
|---|---|---|---|---|---|
| MERIDIAN WEALTH ADVISORS, LLC Austin, TX | $1B to $10B | Individuals, high net worth, charities, +1 | % of assets, fixed fees | Yes | 2016 |
| WBH ADVISORY, INC. Baltimore, MD | $1B to $10B | Individuals, high net worth, pension plans, +2 | % of assets, hourly, fixed fees | Yes | 1986 |
| AMITY VENTURES San Francisco, CA | $1B to $10B | Private funds | % of assets, performance fees, other | No | 2022 |
| ASSURED HEALTHCARE PARTNERS LLC New York, NY | $1B to $10B | Private funds | % of assets, performance fees | Yes | 2023 |
| CENTER ROCK CAPITAL PARTNERS, LP Chicago, IL | $1B to $10B | Private funds | % of assets, performance fees | Yes | 2018 |
| MAIN STREET CAPITAL PARTNERS Houston, TX | $1B to $10B | Business development companies, private funds | % of assets, performance fees | Yes | 2013 |
| LONG PATH PARTNERS, LP Stamford, CT | $1B to $10B | Private funds, corporations | % of assets, performance fees | Yes | 2019 |
| RW INVESTMENT MANAGEMENT LLC Eagle, ID | $1B to $10B | Individuals, high net worth, pension plans, +2 | % of assets, hourly, fixed fees | Yes | 2016 |
| COMMONWEALTH CREDIT ADVISORS, LLC West Palm Beach, FL | $1B to $10B | Business development companies, private funds | % of assets, performance fees | Yes | 2021 |
| WNY ASSET MANAGEMENT, LLC Williamsville, NY | $1B to $10B | Individuals, high net worth, charities, +1 | % of assets, hourly, fixed fees | Yes | 2010 |
| AGW CAPITAL ADVISORS Tampa, FL | $1B to $10B | Individuals, high net worth, private funds, +4 | % of assets, fixed fees, other | Yes | 2009 |
| ALLY INVEST ADVISORS Charlotte, NC | $1B to $10B | Individuals, high net worth | % of assets | No | 2014 |
| ENGINE CAPITAL MANAGEMENT, LP New York, NY | $1B to $10B | Private funds | % of assets, performance fees | Yes | 2016 |
| LIBERTY WEALTH MANAGEMENT, LLC Oakland, CA | $1B to $10B | Individuals, high net worth, pension plans, +1 | % of assets, hourly, fixed fees, performance fees, other | No | 2018 |
| PERRY CREEK CAPITAL LP New York, NY | $1B to $10B | Private funds | performance fees, other | Yes | 2014 |
| GALAXY DIGITAL CAPITAL MANAGEMENT LP New York, NY | $1B to $10B | Registered funds, private funds, corporations | % of assets, fixed fees, performance fees | Yes | 2019 |
| CATALYST FINANCIAL PARTNERS Boston, MA | $1B to $10B | Individuals, high net worth, charities, +1 | % of assets | No | 2018 |
| ADVISORSHARES Bethesda, MD | $1B to $10B | Registered funds | % of assets | No | 2009 |
| GUIDEPOST GROWTH EQUITY MANAGEMENT COMPANY, L.P. Boston, MA | $1B to $10B | Private funds | % of assets, performance fees | No | 2020 |
| WEXFORD CAPITAL LP West Palm Beach, FL | $1B to $10B | Private funds | % of assets, performance fees | Yes | 1997 |
| RK CAPITAL MANAGEMENT, LLC Weston, FL | $1B to $10B | Private funds | % of assets, fixed fees, performance fees | Yes | 2024 |
| NOVEM GROUP Rochester, NY | $1B to $10B | Individuals, high net worth, banks, +7 | % of assets, hourly, fixed fees | No | 2011 |
| PRINCETON EQUITY GROUP Princeton, NJ | $1B to $10B | Private funds | % of assets, performance fees | No | 2021 |
| SLATE ADVISORY SERVICE (US) LLC Chicago, IL | $1B to $10B | Private funds | % of assets, performance fees, other | Yes | 2020 |
| GCW PARTNERS LLP London, United Kingdom | $1B to $10B | High net worth, private funds, insurers, +1 | % of assets, performance fees, other | No | 2018 |
Source: each adviser's own Form ADV filing with the SEC, checked against the SEC's register daily (last read 2026-11-19). Choices in a group narrow the list: an adviser must report all of them. "Not reported" means the adviser left the answer blank; it is never shown as zero or as no, and it matches no filter. Clients is the number the adviser reports by client type, a floor. Advisers with a home office have no address on file and are listed under "Address withheld". Firm facts only; no individuals on this page. Educational analysis of published data: insight, not advice.