Moneyta · investment advisers · no sign-up needed
Screen advisers by what they report to the SEC
Every answer here is the adviser's own, from its Form ADV: who it serves, how it is paid, what it does, whether it holds client money. Pick what matters to you and the list narrows. The list is open to everyone; the figures behind it come with a free account.
17,409 advisers match
| Adviser | Assets managed | Serves | Paid by | Holds client money | Registered |
|---|---|---|---|---|---|
| EDGEPOINT INVESTMENT GROUP Toronto, Ontario, Canada | $10B+ | Private funds, state and municipal bodies, other advisers, +2 | % of assets, performance fees | No | 2021 |
| PACIFIC WAY CAPITAL MANAGEMENT, LLC New York, NY | $10B+ | Private funds | % of assets, fixed fees, performance fees | No | 2025 |
| ALLWORTH FINANCIAL, L.P. Folsom, CA | $10B+ | Individuals, high net worth, private funds, +3 | % of assets, fixed fees, performance fees | Yes | 2007 |
| SONA ASSET MANAGEMENT (US) LLC New York, NY | $10B+ | Private funds, pension plans, sovereign wealth funds, +1 | % of assets, performance fees, other | Yes | 2018 |
| BNY MELLON ADVISORS, INC. New York, NY | $10B+ | Individuals, high net worth, banks, +6 | % of assets, fixed fees, performance fees, other | Yes | 1996 |
| ECP Summit, NJ | $10B+ | Private funds | % of assets, performance fees | Yes | 2012 |
| D. E. SHAW INVESTMENT MANAGEMENT, L.L.C. New York, NY | $10B+ | Registered funds, private funds, pension plans, +1 | % of assets, performance fees, other | Yes | 2005 |
| REDDING RIDGE ASSET MANAGEMENT LLC New York, NY | $10B+ | Individuals, high net worth, banks, +9 | % of assets, performance fees | Yes | 2016 |
| THE PUTNAM ADVISORY COMPANY, LLC Boston, MA | $10B+ | High net worth, registered funds, private funds, +4 | % of assets, performance fees | Yes | 1968 |
| BRIGADE CAPITAL MANAGEMENT, LP New York, NY | $10B+ | Registered funds, private funds, pension plans, +4 | % of assets, performance fees | Yes | 2009 |
| THE VARIABLE ANNUITY LIFE INSURANCE COMPANY Houston, TX | $10B+ | Registered funds | % of assets | No | 1971 |
| FIRST SENTIER INVESTORS (HONG KONG) LIMITED Hong Kong, Hong Kong | $10B+ | Private funds, pension plans, state and municipal bodies, +1 | % of assets, performance fees | No | 2015 |
| 26NORTH New York, NY | $10B+ | Private funds, charities, insurers, +2 | % of assets, fixed fees, performance fees, other | Yes | 2022 |
| FIDELITY MANAGEMENT & RESEARCH (HONG KONG) LIMITED Hong Kong, Hong Kong | $10B+ | Registered funds, private funds, other | % of assets, other | No | 2008 |
| MORRISON US, LLC Wellington, New Zealand | $10B+ | Private funds, pension plans, sovereign wealth funds, +1 | % of assets, performance fees | Yes | 2021 |
| ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC Los Angeles, CA | $10B+ | Private funds, insurers | % of assets, performance fees | Yes | 2011 |
| ADP STRATEGIC PLAN SERVICES, LLC Roseland, NJ | $10B+ | Pension plans | % of assets, fixed fees | No | 2017 |
| JAIN GLOBAL LLC New York, NY | $10B+ | Private funds | % of assets, performance fees, other | Yes | 2024 |
| SVB ASSET MANAGEMENT San Francisco, CA | $10B+ | Other advisers, insurers, corporations | % of assets, other | No | 2003 |
| SEQUOIA FINANCIAL GROUP, L.L.C. Akron, OH | $10B+ | Individuals, high net worth, private funds, +4 | % of assets, hourly, subscription, fixed fees, performance fees | Yes | 2002 |
| SYZYGY ASSET MANAGEMENT, LLC Newport Beach, CA | $10B+ | Registered funds, private funds, pension plans, +1 | % of assets | No | 2002 |
| HARDING LOEVNER LP Bridgewater, NJ | $10B+ | Individuals, high net worth, registered funds, +8 | % of assets, performance fees | No | 1990 |
| EAGLE STRATEGIES LLC New York, NY | $10B+ | Individuals, high net worth, banks, +7 | % of assets, hourly, fixed fees | Yes | 1988 |
| FIRST PACIFIC ADVISORS, LP El Segundo, CA | $10B+ | High net worth, registered funds, private funds, +3 | % of assets, performance fees | Yes | 2006 |
| MAGNETAR FINANCIAL LLC Evanston, IL | $10B+ | Banks, private funds, other advisers, +1 | % of assets, performance fees, other | Yes | 2005 |
Source: each adviser's own Form ADV filing with the SEC, checked against the SEC's register daily (last read 2026-11-18). Choices in a group narrow the list: an adviser must report all of them. "Not reported" means the adviser left the answer blank; it is never shown as zero or as no, and it matches no filter. Clients is the number the adviser reports by client type, a floor. Advisers with a home office have no address on file and are listed under "Address withheld". Firm facts only; no individuals on this page. Educational analysis of published data: insight, not advice.