Moneyta · investment advisers · no sign-up needed
Screen advisers by what they report to the SEC
Every answer here is the adviser's own, from its Form ADV: who it serves, how it is paid, what it does, whether it holds client money. Pick what matters to you and the list narrows. The list is open to everyone; the figures behind it come with a free account.
17,409 advisers match
| Adviser | Assets managed | Serves | Paid by | Holds client money | Registered |
|---|---|---|---|---|---|
| PSG EQUITY L.L.C. Boston, MA | $10B+ | Private funds | % of assets, performance fees | Yes | 2020 |
| HB WEALTH Atlanta, GA | $10B+ | Individuals, high net worth, registered funds, +5 | % of assets, hourly, fixed fees | Yes | 2021 |
| ONEX CREDIT PARTNERS, LLC Englewood Cliffs, NJ | $10B+ | Private funds, other advisers | % of assets, performance fees | Yes | 2006 |
| DAVIS SELECTED ADVISERS LP Tucson, AZ | $10B+ | Individuals, high net worth, banks, +9 | % of assets | No | 1988 |
| BTG PACTUAL ASSET MANAGEMENT US , LLC New York, NY | $10B+ | Individuals, high net worth, private funds, +4 | % of assets, fixed fees, commissions, performance fees, other | Yes | 2010 |
| GOTHAM ASSET MANAGEMENT, LLC New York, NY | $10B+ | High net worth, registered funds, private funds, +2 | % of assets, performance fees | No | 2009 |
| ADVANCED CAPITAL GROUP Minneapolis, MN | $10B+ | Individuals, high net worth, banks, +5 | % of assets, hourly, fixed fees | No | 2006 |
| APOLLO CREDIT MANAGEMENT, LLC New York, NY | $10B+ | Registered funds, business development companies | % of assets, performance fees | No | 2011 |
| WAVERLY ADVISORS, LLC Birmingham, AL | $10B+ | Individuals, high net worth, banks, +7 | % of assets, hourly, fixed fees, performance fees | Yes | 2001 |
| WESTFIELD CAPITAL MANAGEMENT COMPANY, L.P. Boston, MA | $10B+ | Individuals, high net worth, registered funds, +6 | % of assets, performance fees | Yes | 2008 |
| BEACH POINT CAPITAL MANAGEMENT LP Santa Monica, CA | $10B+ | Private funds, pension plans, state and municipal bodies, +2 | % of assets, performance fees | Yes | 2008 |
| ETF ARCHITECT Newtown Square, PA | $10B+ | Individuals, high net worth, registered funds, +1 | % of assets, fixed fees | No | 2014 |
| JPMORGAN ALTERNATIVE ASSET MANAGEMENT New York, NY | $10B+ | High net worth, private funds, pension plans, +7 | % of assets, performance fees | No | 1991 |
| TD ASSET MANAGEMENT (US), INC. New York, NY | $10B+ | High net worth, banks, registered funds, +5 | % of assets, fixed fees, performance fees | Yes | 2004 |
| FRANKLIN TEMPLETON INSTITUTIONAL, LLC New York, NY | $10B+ | High net worth, registered funds, private funds, +7 | % of assets, performance fees | Yes | 2001 |
| DIAMOND HILL CAPITAL MANAGEMENT, LLC Columbus, OH | $10B+ | Individuals, high net worth, registered funds, +7 | % of assets, performance fees | Yes | 1988 |
| LIFE CYCLE INVESTMENT PARTNERS LIMITED London, United Kingdom | $10B+ | Private funds, pension plans, state and municipal bodies, +2 | % of assets, performance fees | No | 2025 |
| INVESCO SENIOR SECURED MANAGEMENT, INC. New York, NY | $10B+ | Banks, registered funds, private funds, +5 | % of assets, performance fees | Yes | 1992 |
| VOLEON CAPITAL MANAGEMENT LP Berkeley, CA | $10B+ | Private funds, sovereign wealth funds | % of assets, performance fees, other | Yes | 2013 |
| CORNERSTONE PARTNERS Charlottesville, VA | $10B+ | Private funds, charities | % of assets, performance fees | Yes | 2020 |
| NEUBERGER BERMAN SINGAPORE PTE. LIMITED Singapore, Singapore | $10B+ | Private funds, pension plans, state and municipal bodies, +4 | % of assets, performance fees | No | 2014 |
| VALIC FINANCIAL ADVISORS, INC. Houston, TX | $10B+ | Individuals, high net worth, corporations | % of assets, hourly, fixed fees | No | 1997 |
| PARTNERS GROUP (USA) INC. New York, NY | $10B+ | Registered funds, business development companies, private funds, +5 | % of assets, performance fees | Yes | 2007 |
| WAFRA INC. New York, NY | $10B+ | Private funds, sovereign wealth funds, corporations | % of assets, fixed fees, performance fees, other | Yes | 1985 |
| ADDENDA CAPITAL Montreal, Quebec, Canada | $10B+ | Individuals, high net worth, private funds, +6 | % of assets, fixed fees, performance fees | No | 2005 |
Source: each adviser's own Form ADV filing with the SEC, checked against the SEC's register daily (last read 2026-11-18). Choices in a group narrow the list: an adviser must report all of them. "Not reported" means the adviser left the answer blank; it is never shown as zero or as no, and it matches no filter. Clients is the number the adviser reports by client type, a floor. Advisers with a home office have no address on file and are listed under "Address withheld". Firm facts only; no individuals on this page. Educational analysis of published data: insight, not advice.