Moneyta · investment advisers · no sign-up needed
Screen advisers by what they report to the SEC
Every answer here is the adviser's own, from its Form ADV: who it serves, how it is paid, what it does, whether it holds client money. Pick what matters to you and the list narrows. The list is open to everyone; the figures behind it come with a free account.
17,413 advisers match
| Adviser | Assets managed | Serves | Paid by | Holds client money | Registered |
|---|---|---|---|---|---|
| ANCORA ADVISORS LLC Mayfield Heights, OH | $1B to $10B | High net worth, registered funds, private funds, +5 | % of assets, fixed fees, performance fees, other | Yes | 2003 |
| TEMPLETON INVESTMENT COUNSEL, LLC Ft. Lauderdale, FL | $1B to $10B | Individuals, high net worth, banks, +7 | % of assets | No | 1980 |
| SEVEN BRIDGES ADVISORS LLC New York, NY · delisted 2026-11-10 | $1B to $10B | Not reported | Not reported | Not reported | Not reported |
| HAUSSMANN 1864 CAPITAL MANAGEMENT LLC New York, NY | $1B to $10B | Banks, private funds, insurers, +1 | % of assets, fixed fees | No | 2024 |
| FUNDSTRAT CAPITAL New York, NY | $1B to $10B | Registered funds | % of assets, other | No | 2024 |
| STABLE ASSET MANAGEMENT LP New York, NY | $1B to $10B | Private funds, state and municipal bodies, sovereign wealth funds | % of assets, performance fees | Yes | 2020 |
| BTC CAPITAL MANAGEMENT Des Moines, IA | $1B to $10B | Banks, private funds, pension plans, +4 | % of assets, fixed fees | No | 2003 |
| 1932 INVESTMENT MANAGEMENT Newark, NJ | $1B to $10B | Pension plans, charities, insurers | % of assets | No | 2025 |
| GLOBEFLEX CAPITAL LP San Diego, CA | $1B to $10B | Private funds, pension plans, charities, +4 | % of assets, performance fees, other | Yes | 1994 |
| CASTLEARK MANAGEMENT LLC Chicago, IL | $1B to $10B | High net worth, registered funds, private funds, +2 | % of assets | No | 1999 |
| ARBOR REALTY COLLATERAL MANAGEMENT, LLC Uniondale, NY | $1B to $10B | Private funds | % of assets | No | 2012 |
| TWIN FOCUS CAPITAL PARTNERS, LLC Boston, MA | $1B to $10B | Individuals, high net worth, private funds, +1 | % of assets, hourly, fixed fees, performance fees | Yes | 2006 |
| BOSTON TRUST WALDEN INC. Boston, MA | $1B to $10B | Registered funds, state and municipal bodies, sovereign wealth funds, +1 | % of assets | No | 2001 |
| DEEPCURRENTS INVESTMENT GROUP LLC New York, NY | $1B to $10B | Private funds | % of assets, fixed fees, performance fees | Yes | 2017 |
| MCR FUND MANAGEMENT LLC Dallas, TX | $1B to $10B | Private funds | % of assets, performance fees | Yes | 2023 |
| PORTMAN SQUARE CAPITAL LLP London, United Kingdom | $1B to $10B | Private funds | % of assets, performance fees | No | 2022 |
| GSV EQUITY HOLDINGS, LLC Knoxville, TN | $1B to $10B | Private funds | other | Yes | 2022 |
| SANDBROOK CAPITAL MANAGEMENT LP Stamford, CT | $1B to $10B | Private funds | % of assets, performance fees | Yes | 2022 |
| HULL STREET ENERGY Bethesda, MD | $1B to $10B | Private funds | % of assets, performance fees | Yes | 2018 |
| TENEX CAPITAL MANAGEMENT, L.P. New York, NY | $1B to $10B | Private funds | % of assets, performance fees | Yes | 2012 |
| CORVEX MANAGEMENT LP New York, NY | $1B to $10B | Private funds, other | % of assets, performance fees | Yes | 2012 |
| QHP CAPITAL, L.P. Raleigh, NC | $1B to $10B | Private funds | % of assets, other | No | 2021 |
| WHARTON BUSINESS GROUP, LLC Malvern, PA | $1B to $10B | Individuals, high net worth, pension plans, +2 | % of assets, hourly, fixed fees | No | 2009 |
| ZEVENBERGEN CAPITAL INVESTMENTS LLC Edmonds, WA | $1B to $10B | Individuals, high net worth, registered funds, +4 | % of assets, other | No | 2003 |
| THOMPSON STREET CAPITAL MANAGER LLC St. Louis, MO | $1B to $10B | Private funds | % of assets, performance fees | Yes | 2012 |
Source: each adviser's own Form ADV filing with the SEC, checked against the SEC's register daily (last read 2026-11-19). Choices in a group narrow the list: an adviser must report all of them. "Not reported" means the adviser left the answer blank; it is never shown as zero or as no, and it matches no filter. Clients is the number the adviser reports by client type, a floor. Advisers with a home office have no address on file and are listed under "Address withheld". Firm facts only; no individuals on this page. Educational analysis of published data: insight, not advice.