Moneyta · fund managers · no sign-up needed
Screen fund managers by the book they disclose
Every quarter large managers file their US equity holdings with the SEC. Screen them by the size of that book, how many positions it holds and whether it grew or shrank. The list is open to everyone; the figures behind it come with a free account.
6,707 managers matchbooks as of Q2 2026
| Manager | Book size | Positions | On the quarter before |
|---|---|---|---|
| Aptus Capital Advisors, LLC Files quarterly holdings | $10B+ | 500 or more | Grew |
| Sumitomo Mitsui DS Asset Management Company, Ltd Minato-Ku, Tokyo · registered adviser | $10B+ | 500 or more | Grew |
| Zurich Insurance Group Ltd/FI Files quarterly holdings | $10B+ | 100 to 499 | Grew |
| INVESTOR AB Files quarterly holdings | $10B+ | fewer than 25 | Shrank |
| Atreides Management, LP Boston, MA · registered adviser | $10B+ | 25 to 99 | Grew |
| New York Life Investment Management LLC New York, NY · registered adviser | $10B+ | 500 or more | Grew |
| APG Asset Management US Inc. New York, NY · registered adviser | $10B+ | 25 to 99 | Grew |
| BRANDES INVESTMENT PARTNERS, LP La Jolla, CA · registered adviser | $10B+ | 100 to 499 | Grew |
| Capital International, Inc./CA/ Files quarterly holdings | $10B+ | 100 to 499 | Grew |
| ZACKS INVESTMENT MANAGEMENT Files quarterly holdings | $10B+ | 500 or more | Grew |
| Vident Advisory, LLC Alpharetta, GA · registered adviser | $10B+ | 500 or more | Grew |
| Hood River Capital Management LLC Palm Beach Gardens, FL · registered adviser | $10B+ | 100 to 499 | Grew |
| JOHNSON INVESTMENT COUNSEL INC Cincinnati, OH · registered adviser | $10B+ | 500 or more | Grew |
| Fundsmith LLP London · registered adviser | $10B+ | 25 to 99 | Grew |
| PICTON MAHONEY ASSET MANAGEMENT Files quarterly holdings | $10B+ | 500 or more | Shrank |
| MONETA GROUP INVESTMENT ADVISORS LLC St. Louis, MO · registered adviser | $10B+ | 500 or more | Grew |
| Brevan Howard Capital Management LP Files quarterly holdings | $10B+ | 500 or more | Grew |
| Dynasty Wealth Management, LLC St. Petersburg, FL · registered adviser | $10B+ | 100 to 499 | Grew |
| VANTAGEPOINT INVESTMENT ADVISERS LLC Files quarterly holdings | $10B+ | 25 to 99 | Grew |
| Police & Firemen's Retirement System of New Jersey Files quarterly holdings | $10B+ | 500 or more | Grew |
| WESTWOOD HOLDINGS GROUP INC Files quarterly holdings | $10B+ | 500 or more | Shrank |
| EdgePoint Investment Group Inc. Toronto, Ontario · registered adviser | $10B+ | 25 to 99 | Grew |
| GREAT LAKES ADVISORS, LLC Files quarterly holdings | $10B+ | 500 or more | Grew |
| Boston Trust Walden Corp Files quarterly holdings | $10B+ | 500 or more | Grew |
| Markel Group Inc. Files quarterly holdings | $10B+ | 100 to 499 | Grew |
Source: each manager's quarterly holdings filing with the SEC, via EDGAR. Book size is the total on the filing's own summary page: long US-listed positions only, not the firm's whole assets. The change compares it with the quarter before; a re-filing or a change of filing entity is shown as not comparable. Office and adviser status come from the manager's Form ADV where it files one. Educational analysis of published data: insight, not advice.