Moneyta · fund managers · no sign-up needed
Screen fund managers by the book they disclose
Every quarter large managers file their US equity holdings with the SEC. Screen them by the size of that book, how many positions it holds and whether it grew or shrank. The list is open to everyone; the figures behind it come with a free account.
6,707 managers matchbooks as of Q2 2026
| Manager | Book size | Positions | On the quarter before |
|---|---|---|---|
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC New York, NY · registered adviser | $10B+ | 500 or more | Grew |
| BARCLAYS PLC Files quarterly holdings | $10B+ | 500 or more | Grew |
| AMERIPRISE FINANCIAL INC Files quarterly holdings | $10B+ | 500 or more | Grew |
| Capital International Investors Files quarterly holdings | $10B+ | 100 to 499 | Grew |
| Legal & General Group Plc Files quarterly holdings | $10B+ | 500 or more | Grew |
| FRANKLIN RESOURCES INC Files quarterly holdings | $10B+ | 500 or more | Grew |
| VANGUARD FIDUCIARY TRUST CO Files quarterly holdings | $10B+ | 500 or more | Not reported |
| LPL Financial LLC Files quarterly holdings | $10B+ | 500 or more | Grew |
| ENVESTNET ASSET MANAGEMENT INC Berwyn, PA · registered adviser | $10B+ | 500 or more | Grew |
| Nuveen, LLC Files quarterly holdings | $10B+ | 500 or more | Grew |
| IMC-Chicago, LLC Files quarterly holdings | $10B+ | 500 or more | Grew |
| Optiver Holding B.V. Files quarterly holdings | $10B+ | 500 or more | Grew |
| RAYMOND JAMES FINANCIAL INC Files quarterly holdings | $10B+ | 500 or more | Grew |
| DEUTSCHE BANK AG\ Files quarterly holdings | $10B+ | 500 or more | Grew |
| Fisher Asset Management, LLC Files quarterly holdings | $10B+ | 500 or more | Grew |
| CTC LLC Files quarterly holdings | $10B+ | 100 to 499 | Grew |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ Boston, MA · registered adviser | $10B+ | 500 or more | Grew |
| BANK OF MONTREAL /CAN/ Files quarterly holdings | $10B+ | 500 or more | Grew |
| CITIGROUP INC Files quarterly holdings | $10B+ | 500 or more | Grew |
| ALLIANCEBERNSTEIN L.P. Nashville, TN · registered adviser | $10B+ | 500 or more | Shrank |
| Berkshire Hathaway Inc Files quarterly holdings | $10B+ | 25 to 99 | Grew |
| BNP PARIBAS FINANCIAL MARKETS Files quarterly holdings | $10B+ | 500 or more | Grew |
| AQR CAPITAL MANAGEMENT LLC Greenwich, CT · registered adviser | $10B+ | 500 or more | Grew |
| MILLENNIUM MANAGEMENT LLC New York, NY · registered adviser | $10B+ | 500 or more | Grew |
| JONES FINANCIAL COMPANIES LLLP Files quarterly holdings | $10B+ | 500 or more | Grew |
Source: each manager's quarterly holdings filing with the SEC, via EDGAR. Book size is the total on the filing's own summary page: long US-listed positions only, not the firm's whole assets. The change compares it with the quarter before; a re-filing or a change of filing entity is shown as not comparable. Office and adviser status come from the manager's Form ADV where it files one. Educational analysis of published data: insight, not advice.