Moneyta · fund managers · no sign-up needed
Screen fund managers by the book they disclose
Every quarter large managers file their US equity holdings with the SEC. Screen them by the size of that book, how many positions it holds and whether it grew or shrank. The list is open to everyone; the figures behind it come with a free account.
6,707 managers matchbooks as of Q2 2026
| Manager | Book size | Positions | On the quarter before |
|---|---|---|---|
| VANGUARD ASSET MANAGEMENT, Ltd Files quarterly holdings | $10B+ | 500 or more | Not reported |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO Files quarterly holdings | $10B+ | 100 to 499 | Grew |
| SCHRODER INVESTMENT MANAGEMENT GROUP London · registered adviser | $10B+ | 500 or more | Grew |
| NATIONAL BANK OF CANADA /FI/ Files quarterly holdings | $10B+ | 500 or more | Grew |
| FIL Ltd Files quarterly holdings | $10B+ | 500 or more | Grew |
| TWO SIGMA INVESTMENTS, LP New York, NY · registered adviser | $10B+ | 500 or more | Grew |
| RHUMBLINE ADVISERS Files quarterly holdings | $10B+ | 500 or more | Grew |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main Files quarterly holdings | $10B+ | 500 or more | Grew |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE Files quarterly holdings | $10B+ | 500 or more | Grew |
| MARSHALL WACE, LLP Files quarterly holdings | $10B+ | 500 or more | Grew |
| Allianz Asset Management GmbH Files quarterly holdings | $10B+ | 500 or more | Grew |
| NORDEA INVESTMENT MANAGEMENT AB Files quarterly holdings | $10B+ | 500 or more | Grew |
| Clearbridge Investments, LLC New York, NY · registered adviser | $10B+ | 500 or more | Grew |
| STIFEL FINANCIAL CORP Files quarterly holdings | $10B+ | 500 or more | Grew |
| Swedbank AB Files quarterly holdings | $10B+ | 500 or more | Grew |
| VOYA INVESTMENT MANAGEMENT LLC Atlanta, GA · registered adviser | $10B+ | 500 or more | Grew |
| TD Asset Management Inc Files quarterly holdings | $10B+ | 500 or more | Shrank |
| Russell Investments Group, Ltd. Files quarterly holdings | $10B+ | 500 or more | Grew |
| SEI INVESTMENTS CO Files quarterly holdings | $10B+ | 500 or more | Grew |
| Boston Partners Boston, MA · registered adviser | $10B+ | 500 or more | Grew |
| BAILLIE GIFFORD & CO Files quarterly holdings | $10B+ | 500 or more | Grew |
| Cetera Investment Advisers Files quarterly holdings | $10B+ | 500 or more | Grew |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM Files quarterly holdings | $10B+ | 500 or more | Grew |
| LILLY ENDOWMENT INC Files quarterly holdings | $10B+ | fewer than 25 | Grew |
| Qube Research & Technologies Ltd London · registered adviser | $10B+ | 500 or more | Grew |
Source: each manager's quarterly holdings filing with the SEC, via EDGAR. Book size is the total on the filing's own summary page: long US-listed positions only, not the firm's whole assets. The change compares it with the quarter before; a re-filing or a change of filing entity is shown as not comparable. Office and adviser status come from the manager's Form ADV where it files one. Educational analysis of published data: insight, not advice.